If space is available at the office, then park here in the driveway.
This Parking lot is behind the EMA office and ther is a path leading up to the Office. To access this lot turn into the Parking lot from Western Avenue and bear left. Follow this road up to the lot on the upper left of the courthouse.
To access this lot turn into the Parking lot from Western Avenue. It is a short walk up the hill to the path on the left that leads to the EMA Office.
Due to the Corona virus and social distancing several of us operated from Newry, Otisfield, and Sumner sites.
Logs in so far are: N1YIS
A copy of our W1OCA Log submitted to the ARRL for Field Day 2019
There may have been fewer number of contacts than previous years. But is was good to have everyone that showed up at the W1OCA 2019 Field Day site had a chance to participate. We had the tried and true CW and Phone posts. We had some new means and experiments as well, from the 1/4 watt rockmite to the new satellite handheld antenna. Thanks to Allyson Hill our EMA director for visiting us on Saturday evening. Thanks goes to George W2GPJ and Norm KA1SG for pulling all of us together to run the W1OCA Field Day site. Thanks goes to Bob N1WJO for getting the trailer antennas set up and on the air. Thanks goes out to Lindsey AC1GX for the demonstration of the 1/4 watt rockmite CW transceiver. It was great to have Brad N1GZB stop by, chat, and then make the either almost all or all of the phone contacts for W1OCA.
'73,
Wayne N1YIS
START-OF-LOG: 3.0
CREATED-BY: N3FJP's ARRL Field Day Contest Log 5.4
CONTEST: ARRL-FIELD-DAY
CALLSIGN: W1OCA
LOCATION: HARTFORD SUMNER ELEMENTARY SCHOOL
ARRL-SECTION: ME
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
CATEGORY-POWER: LOW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-TIME: 24-HOURS
CLUB: Oxford County ARES/CERT Comm W1OCA
OPERATORS: W1OCA, KA1SG, N1GZB, W2GPJ, N1YIS,AC1GX,N1WJO
NAME: Wayne Strout
ADDRESS: PO Box 122
ADDRESS-CITY: Buckfield
ADDRESS-STATE-PROVINCE: ME
ADDRESS-POSTALCODE: 04220
ADDRESS-COUNTRY: USA
EMAIL: n1yis@megalink.net
SOAPBOX: Hartford Sumner Elementary School was the site of our 2019 Field Day Site again this year.
QSO: 7000 PH 2019-06-23 0155 W1OCA 2A ME WW2NJ 1B NNJ
QSO: 7000 PH 2019-06-23 0200 W1OCA 2A ME W3PI 3A WPA
QSO: 7000 PH 2019-06-23 0203 W1OCA 2A ME VE3RB 4A ON
QSO: 7000 PH 2019-06-23 0210 W1OCA 2A ME W3ODX 2A EPA
QSO: 7000 PH 2019-06-23 0214 W1OCA 2A ME W3PIE 3A WPA
QSO: 7000 PH 2019-06-23 0218 W1OCA 2A ME WP3R 1D PR
QSO: 7000 PH 2019-06-23 0227 W1OCA 2A ME W8VPV 5A OH
QSO: 7000 PH 2019-06-23 0236 W1OCA 2A ME VE2UMS 1A QC
QSO: 7000 PH 2019-06-23 0246 W1OCA 2A ME W4CUL 3A VA
QSO: 7000 PH 2019-06-23 0254 W1OCA 2A ME VY2IDX 2A MT
QSO: 7000 PH 2019-06-23 0255 W1OCA 2A ME W4GSO 2A NC
QSO: 7000 PH 2019-06-23 0300 W1OCA 2A ME K8EP 2A WV
QSO: 7000 PH 2019-06-23 0313 W1OCA 2A ME K4RC 2A VA
QSO: 7000 PH 2019-06-23 0314 W1OCA 2A ME NF3R 1E EPA
QSO: 7000 PH 2019-06-23 0326 W1OCA 2A ME W2VZC 2A WNY
QSO: 7000 PH 2019-06-23 0334 W1OCA 2A ME WC1SW 3F WMA
QSO: 7000 PH 2019-06-23 0339 W1OCA 2A ME W2GSB 6F NLI
QSO: 7000 PH 2019-06-23 0345 W1OCA 2A ME W1BD 3A VT
QSO: 7000 PH 2019-06-23 0354 W1OCA 2A ME VE3SAU 2A ON
QSO: 7000 PH 2019-06-23 0400 W1OCA 2A ME VE2ATB 2A QC
QSO: 7000 PH 2019-06-23 1142 W1OCA 2A ME NR4O 2A NC
QSO: 14000 CW 2019-06-22 1810 W1OCA 2A ME NR4O 2A NC
QSO: 14000 CW 2019-06-22 1817 W1OCA 2A ME W4CVY 3A GA
QSO: 14000 CW 2019-06-22 1902 W1OCA 2A ME N4BRF 3E SFL
QSO: 14000 CW 2019-06-22 1904 W1OCA 2A ME K9RG 3A IL
QSO: 14000 CW 2019-06-22 1906 W1OCA 2A ME KK9H 3A IL
QSO: 14000 CW 2019-06-22 1907 W1OCA 2A ME F5IN 1D DX
QSO: 14000 CW 2019-06-22 1917 W1OCA 2A ME NA9U 2A IN
QSO: 14000 CW 2019-06-22 1920 W1OCA 2A ME N4FD 4B GA
QSO: 14000 CW 2019-06-22 2052 W1OCA 2A ME K0OM 1E WI
QSO: 14000 CW 2019-06-22 2101 W1OCA 2A ME K5KG 1D WCF
QSO: 14000 CW 2019-06-22 2109 W1OCA 2A ME W8UM 3A MI
QSO: 14000 CW 2019-06-22 2112 W1OCA 2A ME ND5E 1E NTX
QSO: 14000 CW 2019-06-22 2118 W1OCA 2A ME W8ID 3A OH
QSO: 14000 CW 2019-06-22 2142 W1OCA 2A ME W9SU 3A IN
QSO: 14000 CW 2019-06-22 2144 W1OCA 2A ME K4NAB 4A SC
QSO: 14000 CW 2019-06-22 2147 W1OCA 2A ME KW8N 1E MT
QSO: 14000 CW 2019-06-22 2154 W1OCA 2A ME N2NJ 2F NNJ
QSO: 14000 CW 2019-06-22 2156 W1OCA 2A ME AA3B 1E EPA
QSO: 14000 CW 2019-06-22 2158 W1OCA 2A ME K4EP 4F SC
QSO: 14000 CW 2019-06-23 0039 W1OCA 2A ME W2ZC 2A WNY
QSO: 14000 CW 2019-06-23 0044 W1OCA 2A ME VE3MDY 3E ONS
QSO: 3500 CW 2019-06-23 0108 W1OCA 2A ME W3SO 1E WPA
QSO: 3500 CW 2019-06-23 0111 W1OCA 2A ME WQ2N 2A EPA
QSO: 3500 CW 2019-06-23 0119 W1OCA 2A ME W4IY 9A VA
QSO: 3500 CW 2019-06-23 0121 W1OCA 2A ME W3RDX 3A WNY
QSO: 3500 CW 2019-06-23 0123 W1OCA 2A ME KQ3F 2A EPA
QSO: 3500 CW 2019-06-23 0136 W1OCA 2A ME K2TW 1E NNJ
QSO: 3500 CW 2019-06-23 0141 W1OCA 2A ME NR2M 2A VA
QSO: 3500 CW 2019-06-23 0151 W1OCA 2A ME K2TOP 1A NNJ
QSO: 3500 CW 2019-06-23 0154 W1OCA 2A ME W2ZC 2A WNY
QSO: 3500 CW 2019-06-23 0157 W1OCA 2A ME W2GSB 1A NLI
QSO: 3500 CW 2019-06-23 0202 W1OCA 2A ME W1HAD 1E CT
QSO: 3500 CW 2019-06-23 0205 W1OCA 2A ME W2SO 5A WNY
QSO: 7000 CW 2019-06-23 0846 W1OCA 2A ME NR4M 2A VA
QSO: 7000 CW 2019-06-23 0849 W1OCA 2A ME W3NC 9A NC
QSO: 7000 CW 2019-06-23 0853 W1OCA 2A ME W4YY 3A VA
QSO: 7000 CW 2019-06-23 0854 W1OCA 2A ME W4IY 9A VA
QSO: 7000 CW 2019-06-23 0857 W1OCA 2A ME K4NN 3A VA
QSO: 7000 CW 2019-06-23 0902 W1OCA 2A ME N4BX 4E EPA
QSO: 3500 CW 2019-06-23 0936 W1OCA 2A ME W2C 3C ENY
QSO: 3500 CW 2019-06-23 0939 W1OCA 2A ME K2EC 2A ENY
QSO: 3500 CW 2019-06-23 0947 W1OCA 2A ME K2YTL 2F EPA
QSO: 3500 CW 2019-06-23 0951 W1OCA 2A ME W2NYW 2A ENY
QSO: 3500 CW 2019-06-23 0956 W1OCA 2A ME K1IG 4A EMA
QSO: 3500 CW 2019-06-23 0957 W1OCA 2A ME W1EE 2A CT
QSO: 3500 CW 2019-06-23 1010 W1OCA 2A ME W3AO 2A MDC
QSO: 3500 CW 2019-06-23 1012 W1OCA 2A ME K1R 3A NH
QSO: 3500 CW 2019-06-23 1017 W1OCA 2A ME K3WU 1E EPA
QSO: 3500 CW 2019-06-23 1020 W1OCA 2A ME W8CAR 1E OH
QSO: 3500 CW 2019-06-23 1026 W1OCA 2A ME K8EEN 4A OH
QSO: 3500 CW 2019-06-23 1104 W1OCA 2A ME KB1W 1D WMA
QSO: 3500 CW 2019-06-23 1107 W1OCA 2A ME N2XJ 2A NNJ
QSO: 7000 CW 2019-06-23 1118 W1OCA 2A ME W2MMD 6A SNJ
QSO: 7000 CW 2019-06-23 1119 W1OCA 2A ME K8BF 4A OH
QSO: 7000 CW 2019-06-23 1128 W1OCA 2A ME K4SV 2A SC
QSO: 7000 CW 2019-06-23 1131 W1OCA 2A ME W9RNY 1A IL
QSO: 7000 CW 2019-06-23 1134 W1OCA 2A ME K3LNZ 1A MDC
QSO: 7000 CW 2019-06-23 1138 W1OCA 2A ME K5KG 2D WCF
QSO: 7000 CW 2019-06-23 1141 W1OCA 2A ME K4BAU 3A TN
QSO: 7000 CW 2019-06-23 1143 W1OCA 2A ME K8DF 3A WV
QSO: 7000 CW 2019-06-23 1146 W1OCA 2A ME K3MJW 2E WPA
QSO: 7000 CW 2019-06-23 1147 W1OCA 2A ME AA3B 1E EPA
QSO: 7000 CW 2019-06-23 1307 W1OCA 2A ME K2NJ 2F NNJ
QSO: 7000 CW 2019-06-23 1309 W1OCA 2A ME K2II 2A EPA
QSO: 7000 CW 2019-06-23 1317 W1OCA 2A ME W2RDX 2A WNY
QSO: 7000 CW 2019-06-23 1319 W1OCA 2A ME N2SF 4A ENY
QSO: 7000 CW 2019-06-23 1321 W1OCA 2A ME W9SU 3A IN
QSO: 7000 CW 2019-06-23 1330 W1OCA 2A ME W2DSA 4A NNJ
QSO: 7000 CW 2019-06-23 1331 W1OCA 2A ME K2ZR 1A NNY
QSO: 7000 CW 2019-06-23 1334 W1OCA 2A ME W9REZ 2A IN
QSO: 7000 CW 2019-06-23 1336 W1OCA 2A ME K2OO 2A NNJ
QSO: 7000 CW 2019-06-23 1338 W1OCA 2A ME N1EV 3A CT
QSO: 7000 CW 2019-06-23 1339 W1OCA 2A ME W2OFQ 5A WNY
QSO: 7000 CW 2019-06-23 1341 W1OCA 2A ME K3XY 5A VA
QSO: 7000 CW 2019-06-23 1345 W1OCA 2A ME VE2LFN 1B ONS
QSO: 7000 CW 2019-06-23 1347 W1OCA 2A ME KQ2F 2A EPA
QSO: 7000 CW 2019-06-23 1350 W1OCA 2A ME W2NPT 2A NNJ
QSO: 7000 CW 2019-06-23 1353 W1OCA 2A ME W2RUI 4A WNY
QSO: 7000 CW 2019-06-23 1355 W1OCA 2A ME W4EZ 9A NC
QSO: 7000 CW 2019-06-23 1357 W1OCA 2A ME VE3MDY 3E ONS
QSO: 7000 CW 2019-06-23 1400 W1OCA 2A ME W8AL 3A OH
QSO: 7000 CW 2019-06-23 1402 W1OCA 2A ME NR4O 2A NC
QSO: 7000 CW 2019-06-23 1405 W1OCA 2A ME W8UCO 3A OH
QSO: 21000 CW 2019-06-23 1419 W1OCA 2A ME K4WW 4A GA
QSO: 21000 CW 2019-06-23 1422 W1OCA 2A ME NP2VI 2A VI
QSO: 21000 CW 2019-06-23 1423 W1OCA 2A ME K4CY 2A VA
QSO: 21000 CW 2019-06-23 1425 W1OCA 2A ME W4NC 9A NC
QSO: 21000 CW 2019-06-23 1427 W1OCA 2A ME N4T 4A TN
QSO: 21000 CW 2019-06-23 1430 W1OCA 2A ME NY2A 2A EPA
QSO: 21000 CW 2019-06-23 1434 W1OCA 2A ME K9LJN 1D IL
QSO: 21000 CW 2019-06-23 1435 W1OCA 2A ME W4IY 9A VA
QSO: 21000 CW 2019-06-23 1441 W1OCA 2A ME N3IC 3A EPA
QSO: 14000 CW 2019-06-23 1507 W1OCA 2A ME NW8S 5A OH
QSO: 14000 CW 2019-06-23 1510 W1OCA 2A ME WI4F 2D GA
QSO: 14000 CW 2019-06-23 1512 W1OCA 2A ME W6XY 2F SJV
QSO: 14000 CW 2019-06-23 1514 W1OCA 2A ME K8BF 4A OH
QSO: 14000 CW 2019-06-23 1517 W1OCA 2A ME W7WN 2D NV
QSO: 14000 CW 2019-06-23 1518 W1OCA 2A ME W4IY 9A VA
QSO: 14000 CW 2019-06-23 1519 W1OCA 2A ME W4SC 9A NC
QSO: 14000 CW 2019-06-23 1524 W1OCA 2A ME KM7W 2A AZ
QSO: 14000 CW 2019-06-23 1528 W1OCA 2A ME K4EG 2F SC
QSO: 14000 CW 2019-06-23 1530 W1OCA 2A ME K9ESQ 2A MI
QSO: 14000 CW 2019-06-23 1532 W1OCA 2A ME N9CO 1D IL
QSO: 14000 CW 2019-06-23 1533 W1OCA 2A ME W8SP 4A VA
QSO: 14000 CW 2019-06-23 1535 W1OCA 2A ME WB2EPW 4E ENY
QSO: 14000 CW 2019-06-23 1542 W1OCA 2A ME W3XB 3A VA
QSO: 14000 CW 2019-06-23 1544 W1OCA 2A ME W4YY 3A VA
QSO: 14000 CW 2019-06-23 1548 W1OCA 2A ME W3AO 2A MDC
QSO: 14000 CW 2019-06-23 1555 W1OCA 2A ME W6ARA 4A SCV
END-OF-LOG: